OG EE Tee
230 gsm cotton with a loose, drop-shoulder fit. The Elastic ee mark in Red Ochre on the front, with the full grid collage across the back.
- 230 gsm, 100% cotton
- Loose fit with drop shoulders, round neck
- ee mark on the front, grid collage across the back
- Print: DTG, printed directly into the fabric
Size chart, measured flat
| S | M | L | XL | XXL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 | 30.71 | 78 |
| Shoulder | 21.14 | 53.7 | 21.73 | 55.2 | 22.44 | 57 | 23.15 | 58.8 | 23.86 | 60.6 |
| Chest | 21.85 | 55.5 | 22.64 | 57.5 | 23.62 | 60 | 24.61 | 62.5 | 25.59 | 65 |
| Sleeve length | 8.23 | 20.9 | 8.43 | 21.4 | 8.66 | 22 | 8.90 | 22.6 | 9.13 | 23.2 |
- Machine wash at 30°C on a gentle cycle
- Do not bleach or dry clean
- Tumble dry low
- Iron on low, avoiding the print
Made to order · Shipping & returns
Details & Fit
230 gsm cotton with a loose, drop-shoulder fit. The Elastic ee mark in Red Ochre on the front, with the full grid collage across the back.
- 230 gsm, 100% cotton
- Loose fit with drop shoulders, round neck
- ee mark on the front, grid collage across the back
- Print: DTG, printed directly into the fabric
Size chart, measured flat
| S | M | L | XL | XXL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 | 30.71 | 78 |
| Shoulder | 21.14 | 53.7 | 21.73 | 55.2 | 22.44 | 57 | 23.15 | 58.8 | 23.86 | 60.6 |
| Chest | 21.85 | 55.5 | 22.64 | 57.5 | 23.62 | 60 | 24.61 | 62.5 | 25.59 | 65 |
| Sleeve length | 8.23 | 20.9 | 8.43 | 21.4 | 8.66 | 22 | 8.90 | 22.6 | 9.13 | 23.2 |
- Machine wash at 30°C on a gentle cycle
- Do not bleach or dry clean
- Tumble dry low
- Iron on low, avoiding the print
Care
230 gsm cotton with a loose, drop-shoulder fit. The Elastic ee mark in Red Ochre on the front, with the full grid collage across the back.
- 230 gsm, 100% cotton
- Loose fit with drop shoulders, round neck
- ee mark on the front, grid collage across the back
- Print: DTG, printed directly into the fabric
Size chart, measured flat
| S | M | L | XL | XXL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 | 30.71 | 78 |
| Shoulder | 21.14 | 53.7 | 21.73 | 55.2 | 22.44 | 57 | 23.15 | 58.8 | 23.86 | 60.6 |
| Chest | 21.85 | 55.5 | 22.64 | 57.5 | 23.62 | 60 | 24.61 | 62.5 | 25.59 | 65 |
| Sleeve length | 8.23 | 20.9 | 8.43 | 21.4 | 8.66 | 22 | 8.90 | 22.6 | 9.13 | 23.2 |
- Machine wash at 30°C on a gentle cycle
- Do not bleach or dry clean
- Tumble dry low
- Iron on low, avoiding the print
Shipping & Returns
Every piece is made to order. Most orders arrive in 2 to 3 weeks, and shipping is calculated at checkout. Orders with more than one item may arrive in separate packages. International orders may owe duties and taxes on delivery.
Damaged, misprinted or the wrong item? Email hello@elasticenergy.com within 30 days and we will send a replacement or refund you. Made-to-order pieces cannot be returned for change of mind or size, so check the size chart first.